✕
Exhibitor |
Booth Number |
Adhesive and Sealant Council | 606 |
Adhesives & Sealants Industry (ASI magazine) | 521 |
AGC Chemicals Americas | 211 |
Albion Engineering Co. | 200 |
Applied Test Systems | 103 |
Arakawa Chemical (USA) | 327 |
ARAMCO Performance Materials LLC | 512 |
Arkema Coating Resins | 208 |
ARLANXEO USA LLC | 513 |
Barentz | 113 |
BASF Corp. | 430 |
Braskem | 609 |
BYK USA Inc. | 505 |
Calumet Specialty Products | 422 |
Cardolite Corp. | 326 |
ChemCeed LLC | 611 |
ChemOps Training | 417 |
Chromatech Inc. | 109 |
Covestro LLC | 320, 322 |
Cray Valley | 407, 409 |
Cross Oil | 318 |
DRT | 325 |
Dynasol Group | 421, 423 |
Eastman Chemical Co. | 301, 303 |
Ellsworth Adhesives | 202 |
Evonik Corp. | 315, 317, 319 |
ExxonMobil Chemical Co. | 624 |
FlackTek SpeedMixer, Inc | 221 |
Fluid-Bag | 500 |
Galata Chemical LLC | 612 |
Gantrade Corp | 321 |
Gehring-Montgomery Inc. | 312 |
Guangzhou Flying Dragon Chemical Ltd. | 101 |
Hauschild Speedmixer | 406 |
H.B. Fuller | 201 |
H.M. Royal, Inc. | 207 |
Hallstar | 426 |
Hovus | 111 |
Huber Calcium Carbonate | 104 |
Imerys | 425, 427 |
Ingevity | 224, 226 |
PB Industry | 300 |
Kaneka MS Polymer® | 523, 525 |
King Industries, Inc. | 522 |
Kowa American Corp. | 205 |
Kraton Corp. | 413, 415 |
Kuraray | 330, 331 |
L&L Products | 509, 511 |
LANXESS (Urethane Systems) | 516 |
Lanxess Polymer Additives | 518 |
Lawter Inc. | 510 |
Lintech International | 412 |
Longyan Shenghe Trading Co., Ltd. | 212 |
MAAG Group | 203 |
Matrix Adhesives Group | 223 |
Mayzo Inc. | 316 |
medmix | 307 |
Milin Environmental | 424 |
Momentive Performance Materials | 411 |
MṺNZING | 410 |
MXD Process | 600 |
nanoGriptech Inc. | 420 |
NatureWorks | 616 |
Netzsch Instruments North America LLC | 503 |
Newborn Brothers Co., Inc. | 414 |
Omya | 224 |
Palmer Holland, Inc | 526 |
Polimeros Sinteticos SA de CV | 504 |
Premier Building Solutions | 517 |
Primient (formerly Tate & Lyle) | 209 |
ProSys Servo Filling Systems | 401 |
PSI-Polymer Systems Inc. | 604 |
R.E. Carroll, Inc. | 507 |
Rain Carbon Germany GmbH | 206 |
Renkert Oil |
614 |
Revelli Chemicals |
217 |
REXtac Polymers and Adhesives |
227 |
Rianlon Americas, Inc. | 309 |
Risun Polymer China Co., Ltd. | 418 |
Sasol Performance Chemicals | 219 |
SCG | 222 |
Scott Bader | 220 |
Shell MDS (Middle Distillates Synthesis) |
311 |
Shiraishi Kogyo Kaisha | 210 |
Showa Denko America |
416 |
Soudal Accumetric |
304 |
Specialty Minerals Inc. |
408 |
Specialty Polymers |
313 |
Springfield Industries | 515 |
STI Polymer | 225 |
Synthomer | 305 |
Teckrez, Inc. | 431 |
Tiarco-RST | 602 |
TIB Chemical Corp. | 519 |
Trecora Chemical | 501 |
Trexan Chemicals, Inc | 310 |
TRInternational, Inc. | 403, 405 |
TSRC Specialty Materials, LLC | 402, 404 |
Uniquechem Solutions Inc. | 400 |
UniSource-Energy, LLC | 107 |
United Performance Materials Corp. | 306 |
Vinavil | 323 |
Wacker | 216, 218 |
Wanhua Chemical (America) | 506 |
Worthen Industries, Inc. | 520 |
Learn More about the 2022 World Adhesive and Sealant Conference
View Schedule for 2022 World Adhesive and Sealant Conference
Visit https://wac2022.org for additional details.
*as of 3/17/22
Note: Opening image courtesy of lhongfoto via www.gettyimages.com.